![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.3 75.3 1/22/10 15.0 1/9/10 628 5 1.84 5 32 1/22/10 NNW 30.16 68
2 41.8 66.7 2/21/10 25.8 2/9/10 631 0 2.57 5 31 2/14/10 NW 30.11 72
3 55.8 84.7 3/31/10 31.9 3/21/10 298 29 2.23 7 40 3/24/10 SSE 29.97 61
4 66.7 83.5 4/23/10 43.2 4/8/10 73 120 2.29 6 38 4/1/10 S 29.91 63
5 76.3 97.5 5/30/10 51.4 5/4/10 16 364 1.58 4 36 5/3/10 S 29.87 64
6 84.7 99.6 6/23/10 69.2 6/2/10 0 591 3.22 4 31 6/11/10 S 29.88 66
7 84.5 101.8 7/17/10 71.9 7/27/10 0 580 4.28 3 26 7/3/10 S 29.94 70
---------------------------------------------------------------------------------------
TOT 65.2 101.8 7/17/10 15.0 1/9/10 1646 1689 11.37 5 40 3/24/10 SSE 29.98 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.1 86.7 6:29pm 74.4 2:13am 0 15 0.00 3 15 3:36pm ENE 30.03 80
2 78.2 84.1 12:11pm 73.9 6:12pm 0 13 1.83 2 21 5:42pm ESE 29.98 86
3 77.8 88.0 4:24pm 74.1 12:00am 0 13 0.37 3 28 4:47pm SSE 29.91 89
4 82.7 92.2 4:28pm 75.4 12:16am 0 18 0.00 5 21 11:07am SSE 29.85 75
5 84.8 93.4 5:12pm 76.8 6:51am 0 20 0.00 5 20 12:36pm S 29.82 69
6 84.8 94.9 1:54pm 77.6 6:08am 0 20 0.00 1 24 3:24pm ENE 29.85 70
7 83.5 92.5 3:46pm 74.5 6:33am 0 18 0.00 2 15 9:14pm ENE 29.89 73
8 80.8 90.9 3:11pm 76.8 11:54pm 0 16 0.03 1 20 5:04pm SE 29.98 81
9 77.4 86.2 2:23pm 73.3 8:24pm 0 12 1.25 1 25 4:58pm E 30.03 88
10 79.8 91.3 3:47pm 73.5 12:00am 0 15 0.03 1 14 2:42pm SSW 29.98 86
11 87.2 96.6 4:51pm 79.0 1:00am 0 22 0.00 5 21 2:00pm S 29.83 65
12 86.1 93.1 2:32pm 78.8 6:26am 0 21 0.00 5 22 3:48pm S 29.76 67
13 87.0 93.3 2:36pm 80.1 7:23am 0 22 0.00 6 21 8:15am S 29.80 68
14 87.5 96.0 4:49pm 79.3 5:38am 0 22 0.00 6 22 3:52pm S 29.91 66
15 87.9 97.3 3:54pm 78.8 6:37am 0 23 0.00 4 16 9:52am S 29.95 64
16 88.8 99.1 4:25pm 78.9 7:23am 0 24 0.00 2 14 10:12am SSE 29.95 60
17 90.2 101.8 6:11pm 78.6 6:47am 0 25 0.00 2 14 2:13pm SSW 29.93 54
18 89.7 100.3 4:39pm 80.5 6:53am 0 25 0.00 3 23 7:52pm S 29.90 56
19 86.7 96.2 4:13pm 76.9 6:47am 0 22 0.00 4 22 10:02pm S 29.90 66
20 86.6 95.8 5:36pm 78.3 6:54am 0 22 0.00 5 20 1:58pm S 29.94 66
21 87.2 96.2 3:54pm 78.7 6:54am 0 22 0.00 3 17 12:33am SSE 29.99 64
22 87.5 96.3 5:05pm 79.2 6:50am 0 22 0.00 5 23 10:18pm S 29.96 65
23 83.4 95.8 3:49pm 78.4 6:00pm 0 18 0.04 4 22 5:16pm SSE 29.95 76
24 84.9 94.8 3:58pm 76.9 6:53am 0 20 0.00 3 16 4:17pm S 29.99 69
25 87.9 99.8 4:29pm 74.4 6:37am 0 23 0.00 1 11 5:00pm SE 29.99 54
26 84.1 97.1 3:02pm 73.3 10:47pm 0 19 0.61 1 18 4:02pm ENE 29.96 65
27 80.2 93.4 5:02pm 71.9 5:01am 0 15 0.11 2 19 10:55pm S 29.98 77
28 81.3 93.5 3:20pm 72.9 12:00am 0 16 0.01 4 21 6:08pm S 30.04 78
29 84.4 95.3 4:30pm 75.2 6:16am 0 19 0.00 4 18 4:16pm S 30.08 66
30 86.9 97.5 4:31pm 77.2 5:39am 0 18 0.00 4 17 1:10pm S 29.96 61
---------------------------------------------------------------------------------------
TOT 84.5 101.8 7/17/10 71.9 7/27/10 0 580 4.28 3 26 7/3/10 S 29.94 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:02am 1/1/10 0 10:00am 4/28/10 158 Wind Speed 40 6:18pm 3/24/10 0 12:05am 1/1/10 5 Wind Gust 40 6:18pm 3/24/10 0 12:10am 1/1/10 10 In Humidity 44 10:55am 4/6/10 14 6:54am 1/9/10 34 Humidity 98 5:05am 1/29/10 11 2:45pm 4/3/10 66 In Temp 83.3 4:47pm 7/25/10 64.4 6:25am 1/9/10 72.1 Out Temp 101.8 6:11pm 7/17/10 15.0 7:44am 1/9/10 65.2 Raw Barometer 29.97 10:21am 1/10/10 0.00 10:00am 4/28/10 29.23 Total Rain 11.37 6:33am 7/28/10 0.00 12:00am 4/1/10 7.61
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:29am 7/1/10 5 10:00am 7/1/10 180 Wind Speed 26 4:47pm 7/3/10 0 12:00am 7/1/10 3 Wind Gust 26 4:47pm 7/3/10 0 12:00am 7/1/10 7 In Humidity 41 9:51am 7/4/10 29 5:04pm 7/25/10 37 Humidity 96 4:44am 7/10/10 24 3:24pm 7/25/10 70 In Temp 83.3 4:47pm 7/25/10 73.4 3:37am 7/2/10 76.2 Out Temp 101.8 6:11pm 7/17/10 71.9 5:01am 7/27/10 84.5 Raw Barometer 29.41 9:02am 7/29/10 28.95 8:58pm 7/12/10 29.19 Total Rain 11.37 6:33am 7/28/10 7.09 12:00am 7/1/10 10.19
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 346 2:38pm 39 6:37pm 180 Wind Speed 17 1:10pm 0 12:00am 4 Wind Gust 17 1:10pm 0 12:25am 8 In Humidity 38 2:41pm 35 12:00am 36 Humidity 80 5:41am 38 5:22pm 60 In Temp 77.6 7:36pm 73.6 3:03am 75.9 Out Temp 97.5 4:31pm 77.2 5:39am 87.1 Raw Barometer 29.28 12:00am 29.09 6:59pm 29.21 Total Rain 11.37 12:00am 11.37 12:00am 11.37
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/26/2009 135 360 5 2 14 0 8 14 0 35 37 30 42 57 31 77.6 82.3 75.6 94.9 100.0 79.6 29.05 29.85 29.02 0.28 0.28 0.28
6/27/2009 135 360 5 2 11 0 6 11 0 34 37 29 48 70 20 78.2 83.1 74.9 91.6 103.9 79.3 29.06 29.11 29.01 0.28 0.28 0.28
6/28/2009 68 360 5 2 14 0 6 14 0 34 36 29 50 66 31 78.1 83.1 75.6 90.9 103.0 80.9 29.10 29.16 29.02 0.28 0.28 0.28
6/29/2009 68 360 5 3 21 0 7 21 0 36 37 35 68 81 51 76.5 78.2 74.9 82.7 90.5 76.7 29.08 29.15 29.02 0.28 0.28 0.28
6/30/2009 202 320 43 2 10 0 5 11 0 33 37 29 62 76 53 79.1 83.1 75.2 82.7 86.7 78.0 29.07 29.10 29.03 0.28 0.28 0.28
7/1/2009 180 360 5 2 10 0 5 10 0 36 38 35 55 84 28 76.5 78.0 75.4 86.7 100.7 74.3 29.09 29.14 29.05 0.28 0.28 0.28
7/2/2009 158 360 5 2 15 0 6 15 0 36 37 35 44 69 23 76.2 77.6 75.0 90.6 102.9 78.2 29.17 29.22 29.11 0.28 0.28 0.28
7/3/2009 158 295 5 4 21 0 10 21 0 36 37 35 42 63 23 76.3 77.8 74.9 91.3 101.2 80.4 29.21 29.28 29.16 0.28 0.28 0.28
7/4/2009 180 334 71 6 21 0 14 22 1 37 41 34 45 63 31 76.5 78.0 75.4 91.9 100.7 83.5 29.12 29.20 29.01 0.28 0.28 0.28
7/5/2009 338 360 5 3 18 0 8 18 0 33 37 30 76 89 40 79.2 83.1 74.9 80.5 92.2 75.7 29.14 29.19 29.06 0.33 0.35 0.28
7/6/2009 338 360 5 3 18 0 8 18 0 37 38 35 67 91 42 76.4 77.8 75.4 80.1 89.0 72.4 29.15 29.20 29.09 0.53 0.56 0.35
7/7/2009 0 360 5 1 10 0 4 11 0 36 37 35 55 82 33 76.4 78.0 75.4 83.9 96.5 70.7 29.09 29.15 29.01 0.56 0.56 0.56
7/8/2009 135 360 5 3 23 0 8 23 0 36 38 35 57 76 31 76.3 77.6 75.2 87.4 101.6 76.9 29.06 29.09 29.02 0.56 0.56 0.56
7/9/2009 158 360 9 5 23 0 11 23 0 36 37 35 53 77 24 76.8 78.0 75.4 89.8 103.0 79.4 29.13 29.21 29.07 0.56 0.56 0.56
7/10/2009 180 360 25 6 21 0 13 21 1 36 37 35 43 65 25 76.7 78.2 75.4 92.3 102.3 82.2 29.22 29.27 29.17 0.56 0.56 0.56
7/11/2009 180 348 5 5 18 0 11 19 0 36 37 35 43 61 23 76.8 78.0 75.6 91.3 102.0 81.6 29.29 29.34 29.25 0.56 0.56 0.56
7/12/2009 180 355 16 4 17 0 10 19 1 35 36 34 42 64 24 77.0 78.2 76.0 91.8 103.0 81.2 29.26 29.33 29.19 0.56 0.56 0.56
7/13/2009 180 360 5 5 16 0 11 18 1 35 37 30 38 56 21 77.0 82.3 75.6 93.3 105.5 82.3 29.17 29.24 29.08 0.56 0.56 0.56
7/14/2009 180 360 51 6 22 0 14 22 1 35 36 33 37 51 22 76.9 79.0 75.4 93.0 103.7 82.9 29.13 29.18 29.07 0.56 0.56 0.56
7/16/2009 180 360 5 4 19 0 10 20 0 35 36 34 40 61 23 76.8 77.8 75.8 94.6 103.8 81.9 29.17 29.25 29.08 0.56 0.56 0.56
7/17/2009 68 360 5 3 29 0 10 30 0 35 37 34 56 76 38 76.5 77.6 74.7 84.5 96.2 75.0 29.27 29.33 29.15 0.66 0.66 0.56
7/18/2009 68 360 5 3 17 0 8 17 0 34 35 33 42 58 30 77.6 79.0 75.4 85.0 94.5 75.8 29.32 29.38 29.26 0.66 0.66 0.66
7/19/2009 158 360 5 3 19 0 8 19 0 34 35 33 59 83 39 77.6 78.8 75.8 84.7 95.9 74.2 29.27 29.35 29.17 0.80 1.08 0.66
7/20/2009 158 344 14 5 18 0 11 20 1 34 36 33 73 91 51 77.8 79.3 76.0 80.1 88.6 74.7 29.15 29.24 29.06 1.18 1.25 1.08
7/21/2009 180 360 5 4 20 0 11 22 0 35 37 34 66 93 44 77.4 79.0 75.6 83.2 94.2 73.6 29.09 29.18 29.04 1.49 1.57 1.25
7/22/2009 0 360 5 2 12 0 6 12 0 35 36 33 57 83 36 77.3 78.8 75.4 80.4 89.0 71.3 29.22 29.27 29.17 1.57 1.57 1.57
7/23/2009 180 360 5 1 14 0 4 14 0 34 36 33 62 76 46 77.4 78.8 75.6 78.2 84.6 73.7 29.26 29.32 29.21 1.57 1.57 1.57
7/24/2009 158 360 5 3 22 0 8 22 0 34 36 28 59 81 32 78.2 83.5 75.8 84.0 95.4 74.8 29.21 29.27 29.13 1.57 1.57 1.57
7/25/2009 158 360 12 4 17 0 10 17 0 35 37 30 46 74 21 77.2 82.3 75.6 89.3 103.7 76.0 29.16 29.20 29.10 1.57 1.57 1.57
7/26/2009 0 360 5 4 29 0 10 30 0 34 36 28 54 87 31 77.7 82.9 75.6 86.7 100.1 74.8 29.17 29.24 29.10 1.77 2.53 1.57
7/27/2009 68 360 5 2 17 0 7 17 0 35 36 34 86 94 78 77.3 78.8 75.6 77.4 80.1 74.0 29.18 29.23 29.12 2.71 3.36 2.53
7/28/2009 68 360 5 1 11 0 4 11 0 36 38 35 78 95 52 76.6 78.0 75.4 81.6 94.2 73.1 29.09 29.15 29.01 3.36 3.36 3.36
7/29/2009 135 360 5 2 18 0 7 18 0 36 37 35 70 88 51 77.1 78.6 75.2 82.0 89.7 72.4 29.07 29.14 29.01 3.38 3.39 3.36
7/30/2009 225 360 5 4 42 0 9 42 0 35 36 29 76 95 50 77.8 82.3 75.8 78.3 88.5 67.7 29.13 29.25 29.02 4.47 4.80 3.39
7/31/2009 68 360 5 2 31 0 6 31 0 36 37 35 71 93 42 76.9 78.8 75.4 79.6 90.7 70.2 29.26 29.32 29.19 4.81 4.96 4.80
8/1/2009 180 360 5 3 23 0 7 24 0 36 38 34 81 93 51 77.4 78.6 75.8 78.8 92.7 73.0 29.21 29.27 29.13 5.13 5.24 4.96
8/2/2009 158 355 9 2 14 0 7 14 0 36 36 34 67 91 45 77.6 78.8 76.0 84.0 95.0 72.7 29.23 29.29 29.16 5.24 5.24 5.24
8/3/2009 180 360 5 4 21 0 10 21 0 36 37 34 48 75 24 77.1 78.6 75.4 87.9 99.0 77.6 29.18 29.24 29.12 5.24 5.24 5.24
8/5/2009 180 360 5 4 28 0 11 28 0 36 37 35 58 79 33 76.5 78.2 75.4 86.8 99.7 79.4 29.20 29.27 29.12 5.24 5.25 5.24
8/6/2009 68 360 5 2 19 0 8 19 0 36 37 30 63 86 34 77.3 81.7 75.4 86.7 99.5 74.5 29.22 29.27 29.16 5.28 5.29 5.25
8/7/2009 135 355 5 5 19 0 12 19 0 36 37 33 56 78 36 77.2 80.5 75.8 88.6 98.8 78.7 29.19 29.23 29.13 5.29 5.29 5.29
8/8/2009 180 360 5 6 25 0 14 25 0 36 37 34 53 72 35 77.4 78.8 75.8 87.9 97.1 79.0 29.20 29.25 29.15 5.29 5.29 5.29
8/9/2009 180 360 13 7 24 0 16 24 1 35 36 34 56 74 34 77.7 78.8 76.2 87.5 97.0 79.0 29.23 29.29 29.16 5.29 5.29 5.29
8/10/2009 180 360 5 6 19 0 13 22 0 36 38 35 56 76 35 77.0 78.8 76.0 88.1 99.2 79.1 29.26 29.33 29.17 5.29 5.29 5.29
8/11/2009 68 360 5 4 21 0 10 21 0 36 37 34 58 69 44 76.7 78.6 74.9 85.2 91.2 79.5 29.29 29.37 29.24 5.29 5.29 5.29
8/12/2009 68 360 5 3 19 0 9 19 0 36 37 34 51 81 35 76.6 78.2 75.6 86.9 95.8 73.0 29.29 29.35 29.22 5.29 5.29 5.29
8/13/2009 68 360 5 2 13 0 7 13 0 35 37 34 50 78 34 76.9 78.4 75.6 86.4 95.4 72.8 29.24 29.30 29.18 5.29 5.29 5.29
8/15/2009 135 342 15 7 22 0 15 23 0 36 37 35 40 52 33 77.4 78.4 75.6 93.1 97.9 77.2 29.10 29.16 29.06 5.32 5.32 5.32
8/16/2009 0 360 5 5 23 0 13 23 0 36 38 35 55 78 33 76.6 77.8 75.4 87.9 98.4 79.1 29.13 29.19 29.08 5.32 5.32 5.32
8/17/2009 158 360 5 4 20 0 11 20 0 36 38 35 54 75 36 76.4 78.0 75.0 88.8 98.8 79.8 29.18 29.23 29.12 5.32 5.32 5.32
8/18/2009 135 360 5 4 21 0 9 21 0 36 37 35 56 74 36 76.5 77.6 75.2 87.7 97.7 79.3 29.18 29.27 29.11 5.32 5.32 5.32
8/20/2009 180 360 5 6 21 0 11 23 0 36 37 35 59 72 39 76.4 77.8 74.9 86.7 99.1 80.4 29.07 29.14 29.02 5.32 5.32 5.32
8/21/2009 68 360 5 4 23 0 8 35 0 36 38 34 64 93 32 76.8 79.1 74.2 81.1 93.6 67.9 29.23 29.30 29.14 6.23 6.56 5.32
8/22/2009 68 360 5 2 13 0 5 13 0 35 37 34 54 80 33 76.8 78.2 75.0 83.5 95.9 70.0 29.25 29.31 29.18 6.56 6.56 6.56
8/23/2009 68 360 5 2 17 0 7 17 0 35 36 33 59 73 41 77.1 78.6 75.4 85.1 98.3 75.5 29.19 29.24 29.12 6.56 6.56 6.56
8/24/2009 135 360 5 2 14 0 6 14 0 35 36 34 57 83 27 76.8 78.6 75.0 86.0 101.0 74.4 29.20 29.25 29.14 6.56 6.56 6.56
8/25/2009 135 360 5 2 9 0 5 10 0 35 36 34 52 78 29 77.0 78.8 75.4 89.0 103.6 77.1 29.18 29.24 29.11 6.56 6.56 6.56
8/26/2009 68 360 5 2 13 0 6 14 0 35 37 30 53 75 33 76.9 81.1 75.4 88.0 100.8 76.2 29.16 29.21 29.11 6.56 6.56 6.56
8/27/2009 68 360 5 2 24 0 6 24 0 35 37 29 68 90 43 76.8 82.9 74.5 81.0 93.0 71.8 29.19 29.25 29.13 6.62 6.85 6.56
8/28/2009 338 360 5 4 19 0 8 20 0 36 38 33 65 92 29 76.7 78.8 75.2 78.9 90.7 71.3 29.20 29.26 29.15 6.85 6.85 6.85
8/29/2009 338 360 5 2 18 0 6 18 0 35 36 33 58 82 37 77.4 79.0 76.0 77.9 89.7 65.9 29.20 29.26 29.14 6.85 6.85 6.85
8/30/2009 338 360 5 3 16 0 7 16 0 34 36 33 58 80 31 77.6 79.1 76.0 77.4 87.7 67.4 29.28 29.33 29.23 6.85 6.85 6.85
8/31/2009 68 360 5 2 13 0 5 13 0 35 35 34 59 83 35 76.6 77.6 75.4 77.0 86.9 67.9 29.35 29.43 29.30 6.85 6.85 6.85
9/1/2009 135 360 5 3 14 0 7 14 0 35 36 33 55 73 37 76.6 77.5 75.6 79.3 91.9 68.8 29.35 29.42 29.28 6.85 6.85 6.85
9/2/2009 135 360 5 4 16 0 8 16 0 35 36 33 54 65 37 76.5 78.0 75.4 81.7 94.6 71.4 29.27 29.34 29.17 6.85 6.85 6.85
9/3/2009 158 360 5 4 20 0 9 23 0 34 36 33 62 72 43 77.3 78.6 75.8 79.9 96.5 74.3 29.18 29.24 29.09 6.85 6.85 6.85
9/4/2009 158 360 5 2 16 0 6 16 0 35 36 34 71 90 41 76.5 77.6 75.2 77.2 88.3 69.3 29.20 29.26 29.14 7.13 7.14 6.85
9/6/2009 68 360 5 1 12 0 4 12 0 35 36 33 50 83 34 76.5 78.2 75.2 87.4 95.8 72.1 29.26 29.33 29.20 7.14 7.14 7.14
9/7/2009 158 360 9 2 14 0 5 14 0 35 36 33 55 79 34 77.1 78.4 75.2 84.9 96.0 74.3 29.20 29.26 29.12 7.14 7.14 7.14
9/8/2009 158 350 5 3 18 0 6 18 0 35 36 34 54 74 34 76.6 77.8 75.6 84.3 94.8 74.2 29.14 29.20 29.06 7.14 7.14 7.14
9/9/2009 135 360 5 2 15 0 6 17 0 35 37 34 58 82 33 76.4 78.2 75.2 84.3 97.0 73.3 29.16 29.22 29.10 7.14 7.14 7.14
9/10/2009 68 360 5 2 23 0 5 23 0 35 37 34 66 83 32 76.0 77.3 74.2 81.5 96.0 74.3 29.22 29.27 29.15 7.14 7.14 7.14
9/11/2009 68 360 5 2 20 0 5 20 0 35 37 34 84 94 69 76.1 78.2 74.7 75.2 81.6 68.4 29.22 29.25 29.16 7.28 7.96 7.14
9/12/2009 68 360 5 2 15 0 7 15 0 36 39 35 94 95 90 76.8 78.4 74.5 70.2 73.0 68.4 29.12 29.21 29.06 8.76 10.61 7.96
9/13/2009 68 360 5 3 15 0 8 15 0 37 38 35 94 95 92 77.1 78.8 75.0 69.6 72.2 67.9 29.06 29.09 29.03 12.21 13.17 10.61
9/15/2009 338 360 5 5 16 0 9 16 0 40 41 38 81 92 67 76.1 77.3 74.5 74.2 79.9 68.8 29.15 29.19 29.11 13.92 13.92 13.92
9/16/2009 338 360 5 8 26 0 15 28 0 40 42 38 86 90 77 76.0 77.6 74.7 71.4 75.6 67.3 29.13 29.16 29.10 13.94 13.99 13.92
9/17/2009 338 360 5 7 26 0 14 26 0 42 43 40 88 94 79 76.1 77.5 74.7 70.6 76.4 66.6 29.14 29.21 29.07 14.08 14.11 13.99
9/19/2009 338 360 5 2 10 0 4 11 0 40 42 38 76 91 56 76.6 77.8 75.0 75.7 84.9 68.1 29.27 29.32 29.22 14.18 14.18 14.18
9/20/2009 158 360 54 2 13 0 5 13 0 39 41 34 69 92 43 76.8 80.7 75.2 78.6 88.6 68.0 29.19 29.26 29.11 14.18 14.18 14.18
9/21/2009 180 360 5 6 27 0 12 27 0 39 40 37 69 85 50 76.0 77.1 74.5 80.7 91.4 71.6 29.08 29.16 28.99 14.20 14.30 14.18
9/22/2009 338 360 5 5 23 0 10 26 0 38 39 37 80 90 67 76.5 78.6 74.7 66.0 72.4 61.2 29.30 29.40 29.15 14.31 14.31 14.30
9/23/2009 338 360 5 2 13 0 5 13 0 38 39 36 70 83 52 77.0 78.8 75.8 63.8 69.5 59.1 29.43 29.49 29.38 14.31 14.31 14.31
9/24/2009 0 360 5 2 14 0 5 14 0 38 39 36 71 84 46 76.5 77.5 74.9 63.0 73.8 55.7 29.42 29.46 29.38 14.31 14.31 14.31
9/25/2009 0 360 5 1 8 0 3 9 0 38 38 36 65 90 33 76.1 77.3 74.2 67.7 81.9 53.9 29.37 29.43 29.30 14.31 14.31 14.31
9/26/2009 180 360 5 3 15 0 6 15 0 38 39 36 65 84 43 76.1 77.3 74.2 75.6 89.5 61.8 29.26 29.39 29.15 14.31 14.31 14.31
9/27/2009 180 360 18 6 22 0 10 22 0 37 38 35 63 88 30 76.4 78.2 73.8 81.5 94.7 70.0 29.07 29.15 28.99 14.31 14.31 14.31
9/28/2009 45 360 5 4 21 0 9 23 0 36 38 33 45 75 24 75.8 77.5 74.0 74.8 81.0 63.1 29.24 29.37 29.03 14.31 14.31 14.31
9/29/2009 135 360 5 1 11 0 3 12 0 34 35 33 49 74 27 76.1 77.1 74.3 68.4 81.8 55.5 29.36 29.45 29.28 14.31 14.31 14.31
9/30/2009 158 344 28 5 21 0 10 21 0 35 37 34 70 83 59 76.1 77.5 74.7 73.6 84.3 63.9 29.20 29.29 29.10 14.31 14.31 14.31
10/1/2009 180 360 5 8 25 0 15 26 0 38 39 34 71 92 35 75.5 77.3 74.2 77.0 86.5 63.9 29.06 29.19 28.94 14.35 14.39 14.31
10/2/2009 68 360 5 1 12 0 3 12 0 35 36 33 43 74 19 76.2 77.8 74.2 65.0 77.8 51.7 29.22 29.29 29.16 14.39 14.39 14.39
10/3/2009 68 360 5 2 17 0 5 18 0 37 47 31 66 94 34 76.6 77.6 73.8 63.7 78.3 56.0 29.14 29.21 29.07 14.47 14.76 14.39
10/4/2009 68 360 5 3 15 0 7 15 0 37 39 35 93 95 88 76.8 78.4 74.0 61.2 63.4 58.0 29.09 29.19 29.03 15.06 15.12 14.76
10/5/2009 68 360 5 3 15 0 7 16 0 38 39 37 91 96 82 76.3 77.3 75.2 62.8 68.8 57.8 29.14 29.20 29.05 15.12 15.12 15.12
10/6/2009 180 360 5 5 19 0 10 22 0 39 40 37 88 96 60 75.5 77.1 74.0 70.5 80.3 56.8 29.09 29.29 28.99 15.14 15.20 15.12
10/7/2009 68 360 5 2 13 0 6 14 0 39 40 38 90 96 78 76.0 77.3 74.7 59.9 63.5 56.3 29.27 29.34 29.19 15.23 15.24 15.20
10/8/2009 180 355 16 7 26 0 13 27 0 39 41 37 82 96 59 75.2 76.7 74.0 77.9 88.5 63.4 29.05 29.19 28.93 15.28 15.29 15.24
10/9/2009 338 360 5 7 29 0 13 29 0 38 40 36 86 94 66 74.9 76.0 72.9 54.8 81.2 50.3 29.23 29.41 28.94 17.31 17.66 15.29
10/11/2009 68 360 5 2 12 0 6 13 0 38 39 37 87 95 75 75.5 76.5 73.6 55.3 58.7 51.0 29.38 29.48 29.31 17.74 17.90 17.66
10/12/2009 68 339 13 1 8 0 2 8 0 40 42 39 95 96 91 74.9 76.2 74.5 57.8 62.2 54.1 29.29 29.34 29.25 17.96 17.98 17.90
10/13/2009 68 360 5 1 10 0 3 10 0 43 44 42 96 96 93 75.9 77.5 75.2 65.1 68.2 62.2 29.25 29.30 29.19 18.23 18.36 17.98
10/14/2009 158 283 35 2 13 0 5 13 0 43 44 39 89 98 68 75.7 76.9 74.7 74.9 85.9 67.6 29.12 29.21 29.00 18.37 18.37 18.36
10/16/2009 338 360 5 2 13 0 6 14 0 38 40 36 65 84 50 74.3 75.6 71.2 62.6 69.2 50.9 29.47 29.54 29.43 18.37 18.37 18.37
10/17/2009 0 360 5 2 24 0 6 24 0 38 43 32 67 90 38 71.6 75.2 67.7 60.9 73.8 50.8 29.60 29.67 29.54 18.37 18.37 18.37
10/18/2009 158 360 9 4 19 0 9 19 0 38 40 35 73 89 57 70.9 75.4 64.9 58.2 69.7 46.5 29.56 29.66 29.42 18.37 18.37 18.37
10/19/2009 180 345 27 9 27 0 16 28 0 42 45 39 74 90 55 73.8 76.7 72.0 64.3 75.8 55.1 29.33 29.43 29.23 18.37 18.37 18.37
10/20/2009 158 360 5 8 29 0 15 30 0 42 43 40 69 86 48 75.5 76.3 74.7 68.9 78.0 58.8 29.22 29.28 29.14 18.37 18.37 18.37
10/21/2009 135 360 5 6 22 0 12 26 0 42 44 40 91 95 71 75.6 76.2 74.3 65.6 70.0 59.7 29.10 29.18 29.00 19.64 22.15 18.37
10/22/2009 292 360 5 7 30 0 13 30 0 43 44 40 79 96 62 75.1 75.8 74.3 56.3 59.8 50.9 29.07 29.16 29.01 22.66 22.75 22.15
10/23/2009 292 360 5 6 22 0 10 24 0 39 40 38 63 87 32 73.1 74.5 72.2 53.6 65.1 45.2 29.21 29.28 29.15 22.75 22.75 22.75
10/25/2009 158 360 5 6 27 0 11 27 0 43 44 34 77 92 69 76.6 79.9 75.2 71.4 76.5 57.0 29.08 29.16 29.04 22.77 22.86 22.75
10/26/2009 338 360 5 6 24 0 12 24 0 41 43 39 89 93 83 75.1 75.6 73.8 53.8 61.6 50.6 29.28 29.37 29.16 22.97 23.14 22.86
10/27/2009 292 360 5 4 17 0 8 17 0 38 40 35 70 94 39 73.2 74.5 72.6 54.5 66.0 44.0 29.13 29.30 28.98 23.17 23.17 23.14
10/28/2009 158 360 5 7 25 0 14 25 0 39 42 37 79 93 67 73.2 75.0 72.4 61.7 73.2 52.0 28.93 29.00 28.85 23.17 23.24 23.17
10/29/2009 292 360 5 9 31 0 17 31 0 42 46 35 80 94 57 75.1 76.2 74.2 65.4 77.9 52.4 28.89 29.09 28.79 23.32 23.36 23.24
10/30/2009 0 360 81 3 18 0 6 18 0 38 39 37 66 96 33 74.1 75.8 73.3 53.4 63.1 48.0 29.17 29.29 29.05 23.39 23.41 23.36
11/1/2009 180 285 61 3 18 0 6 18 0 36 36 35 56 86 31 74.6 77.1 72.7 62.6 74.8 49.6 29.41 29.46 29.36 23.41 23.41 23.41
11/2/2009 158 355 13 1 11 0 2 11 0 37 38 35 56 77 34 75.1 76.9 74.0 63.7 76.0 52.8 29.45 29.50 29.40 23.41 23.41 23.41
11/3/2009 0 360 5 1 11 0 3 11 0 38 38 37 63 86 36 75.1 75.8 72.4 63.0 75.9 51.1 29.51 29.58 29.45 23.41 23.41 23.41
11/4/2009 180 360 5 1 10 0 3 12 0 38 39 37 63 85 36 74.8 76.0 72.2 65.5 80.8 54.0 29.54 29.61 29.48 23.41 23.41 23.41
11/5/2009 180 304 38 2 13 0 5 15 0 38 39 37 65 90 40 74.8 75.6 72.4 65.7 77.5 54.2 29.56 29.65 29.48 23.41 23.41 23.41
