NORTH RICHLAND HILLS, TEXAS, 76180 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
Weather Links |
Conditions
at 2:44am on 2/6/12 Temperature |
35.7°F |
|
| Dew Point | 31.6°F | ||
| Humidity | 85% | ||
| Barometer | 29.62in Rate -0.002in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 40.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.16in | ||
| Today's Extremes | |||
| High Temperature | 36.0°F at 1:18am | ||
| Low Temperature | 35.1°F at 12:45am | ||
| High Heat Index | 41.1°F at 1:13am | ||
| Peak Wind Gust | 6mph at 2:37am | ||
| Astronomical Data | |||
| Sunrise | 7:18am | ||
| Sunset | 6:04pm | ||
| Moonrise | 5:11pm | ||
| Moonset | 6:12am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet